<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//heartbeats.jp/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://heartbeats.jp/casestudy/</loc>
		<lastmod>2026-09-01T05:34:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/gigworksxit/</loc>
		<lastmod>2025-03-14T01:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_gigworksxit_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_gigworksxit_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_gigworksxit_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/gizmodo/</loc>
		<lastmod>2025-03-17T08:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_gizmodo_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/vitabridjapan/</loc>
		<lastmod>2025-11-06T01:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/e8fe5cd3bbefc390a3ac9a1296a8e42b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/wellness-dining/</loc>
		<lastmod>2026-03-18T04:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/08/9f6ea9d25ce8eef2d7a6cf38b5977a45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/casestudy20241022_01/</loc>
		<lastmod>2026-04-02T23:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/noimg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_casestudy20241022_01_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_casestudy20241022_01_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/casestudy202408_01/</loc>
		<lastmod>2026-04-02T23:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/noimg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_casestudy202408_01_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_casestudy202408_01_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/casestudy202407_01/</loc>
		<lastmod>2026-04-02T23:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/noimg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_casestudy202407_01_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_casestudy202407_01_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/jelsystem/</loc>
		<lastmod>2026-04-10T02:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/03/f99353e9957157dd785f469eebf25a06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/03/DSC03751.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/pacific-league-marketing-corporation/</loc>
		<lastmod>2026-04-15T07:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/01/corp_logo_plm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/international-sports-marketing/</loc>
		<lastmod>2026-04-15T08:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/11/d4dd833d46736532bdb4aea3a56e8b15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/asahi-shimbun-publications/</loc>
		<lastmod>2026-04-16T05:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/03/cd792099d4cf772dd934ec72db669fbb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/netyear-group-corporation/</loc>
		<lastmod>2026-04-17T05:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/03/netyeargroup_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/03/IMG_0921-1-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/03/IMG_1117.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/systemi/</loc>
		<lastmod>2026-05-18T06:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/10/06f9d1ee038fb0fe8c4ab3a8a6c9c010.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/kaizen-platform/</loc>
		<lastmod>2026-05-18T06:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/10/2021_10_01_Corp-LOGO_kaizen_H_safety.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/ninesigma/</loc>
		<lastmod>2026-05-18T06:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/10/NS_logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/te0/</loc>
		<lastmod>2026-05-18T06:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/08/39370fae97abd73f8e703f93d24e1d31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/yukai/</loc>
		<lastmod>2026-05-18T06:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_yukai_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/bstyle/</loc>
		<lastmod>2026-05-18T06:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_bstyle_logo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/marvelous/</loc>
		<lastmod>2026-05-18T06:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_marvelous_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/mattrz/</loc>
		<lastmod>2026-06-19T00:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/06/MATTRZ_logo_02_horizontal-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/cacco/</loc>
		<lastmod>2026-07-09T03:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/07/3350d8df45eab810e23e127a5f4afd09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/shanon/</loc>
		<lastmod>2026-08-26T00:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/08/Code_Generated_Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/mercari/</loc>
		<lastmod>2026-08-31T02:53:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/04/ccec430f75239667b96501a9e9a7f513-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/cyzo/</loc>
		<lastmod>2026-08-31T02:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/03/case_cyzo_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/furyu/</loc>
		<lastmod>2026-08-31T03:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/03/furyu_brandsymbol_rgb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/03/889c0df5451ee1c52a5f07b6b38f941c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/04/image_FURYU_puri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2026/04/aaa8ae97c6e4bbc466a8ab85a43f972d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heartbeats.jp/casestudy/tver-technologies/</loc>
		<lastmod>2026-09-01T05:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://heartbeats.jp/wp-content/uploads/2025/10/054b3814edb1cdae8b97425a8d89aa5d.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->